TARIFF FOR GUEST (SEASON) SEPTEMBER 1st TO JUNE 30th
ROOM NAME | Sl.N0. | ROOM CATEGORY | NO.OF ROOMS | OUR RACK RATE | LIMITED PERIOD DISCOUNT | NET AMOUNT AFTER DISCOUNT | ADD 12% GST | TOTAL RATE FOR GUEST |
---|---|---|---|---|---|---|---|---|
Rani Chari | 1 | INDEPENDENT VILLA | 1 | 8499 | 999 | 7500 | 900 | 8400 |
Kalij | 2 | SUPER PREMIUM SUITE | 1 | 8499 | 999 | 7500 | 900 | 8400 |
Kalchura | 3 | PREMIUM SUITE | 1 | 8499 | 1499 | 7000 | 840 | 7840 |
Hereni,Soonbalchi & Nayul | 4 | DELUXE SUITE | 3 | 8000 | 1500 | 6500 | 780 | 7280 |
Lahache & Jurelee | 5 | GARDEN SUITE | 2 | 7000 | 1000 | 6000 | 720 | 6720 |
Chibay | 6 | GARDEN ROOM | 1 | 5750 | 750 | 5000 | 600 | 5600 |
THE ROOM RATE INCLUDES BREAKFAST ONLY FOR 2 PAX.3RD PERSON STAY IN ROOM WILL BE CHARGED @ 1250 + TAX(breakfast complimentary). GARDEN ROOM CANNOT ACCOMODATE ANY 3RD PERSON.RATES ARE SUBJECT TO CHANGE WITH 1 MONTH NOTICE.
TARIFF FOR GUEST (OFF SEASON) JULY 1st TO AUGUST 31th
ROOM NAME | Sl.N0. | ROOM CATEGORY | NO.OF ROOMS | OUR RACK RATE | LIMITED PERIOD DISCOUNT | NET AMOUNT AFTER DISCOUNT | ADD 12% GST | TOTAL RATE FOR GUEST |
---|---|---|---|---|---|---|---|---|
Rani Chari | 1 | INDEPENDENT VILLA | 1 | 8499 | 1499 | 7000 | 840 | 7840 |
Kalij | 2 | SUPER PREMIUM SUITE | 1 | 8499 | 1749 | 6750 | 810 | 7560 |
Kalchura | 3 | PREMIUM SUITE | 1 | 8499 | 1999 | 6500 | 780 | 7280 |
Hereni,Soonbalchi & Nayul | 4 | DELUXE SUITE | 3 | 8000 | 2000 | 6000 | 720 | 6720 |
Lahache & Jurelee | 5 | GARDEN SUITE | 2 | 7000 | 1500 | 5500 | 660 | 6160 |
Chibay | 6 | GARDEN ROOM | 1 | 5750 | 1000 | 4700 | 570 | 5320 |
THE ROOM RATE INCLUDES BREAKFAST ONLY FOR 2 PAX.3RD PERSON STAY IN ROOM WILL BE CHARGED @ 1250 + TAX(breakfast complimentary). GARDEN ROOM CANNOT ACCOMODATE ANY 3RD PERSON.RATES ARE SUBJECT TO CHANGE WITH 1 MONTH NOTICE.
* RATES ARE SUBJECT TO CHANGE WITH ONE MONTH NOTICE
* THE ROOM RATE INCLUDES BREAKFAST ONLY FOR 2 PERSONS
* SOFA-CUM-BED FOR EXTRA ONE PERSON @1150 + GST
* GARDEN ROOM CANNOT ACCOMMODATE ANY EXTRA PERSON